State of App and Services Subscriptions 2024 Edition
I use a variety of apps and services across iOS, macOS, and the web. Most operate on subscription models, and although I aim to keep each subscription under € 5 per month, the total monthly cost can quickly become significant.
At the end of 2023, I reviewed all the apps and services I was subscribed to and decided to cancel some of them.
Now, one year later, it’s time to revisit my list of subscriptions. Some are new (➕), some I will definitely keep (🟢), others I need to (re)consider (🟡), some I won’t renew once their subscription period ends (🔴)1, others I already discontinued and no longer use (⛔), and for a few I bought a lifetime license (LT).
Here’s my current list2 of all the apps and services I’m subscribed to:
App or Service | Cost / Month | Type | State |
---|---|---|---|
Apple One Premium | 31.95 € | m | 🟢 |
MS Office 365 | 8.25 € | y | 🟢 |
YNAB | 8.19 € | y | 🟢 |
PlayStationPlus | 6.00 € | y | 🟢 |
Nintendo Switch Online+ (Family) | 5.83 € | y | 🟢 |
Setapp | 5.50 € | y | 🟢 |
Feedbin ➕ | 5.00 € | m | 🟢 |
Micro.blog | 4.63 € | m | 🟢 |
Obsidian Sync | 4.45 € | y | 🟢 |
NordVPN | 3.80 € | y | 🟢 |
Readwise | 3.71 € | y | 🟢 |
Arq | 3.22 € | y | 🟢 |
omg.lol (2x) | 3.18 € | y | 🟢 |
trakt.tv | 2.32 € | y | 🟢 |
Play | 1.92 € | y | 🟢 |
Hemispheric Views | 1.86 € | m | 🟢 |
Mastodon | 1.79 € | m | 🟢 |
Drafts | 1.71 € | y | 🟢 |
Mercury Weather | 1.67 € | y | 🟢 |
EchoFeed ➕ | 1.59 € | y | 🟢 |
Chronicling | 0.83 € | y | 🟢 |
TV Forecast | 0.83 € | y | 🟢 |
Epic Weather Ride | 0.71 € | y | 🟢 |
HealthFit | 0.50 € | y | 🟢 |
TrainerRoad ➕ | 21.01 € | m | 🟡 |
Disney+ (Standard) | 8.33 € | y | 🟡 |
1Password | 5.50 € | y | 🟡 |
Kagi | 4.78 € | m | 🟡 |
FDDB | 3.33 € | y | 🟡 |
Ivory | 2.50 € | y | 🟡 |
iConnectHue | 1.67 € | y | 🟡 |
SwitchBuddy ➕ | 1.50 € | y | 🟡 |
Looks Like Rain ➕ | 0.83 € | y | 🟡 |
tinylytics ➕ | 4.17 € | y | 🔴 |
Frame Screenshots ➕ | 1.50 € | y | 🔴 |
Callsheet ➕ | 0.83 € | y | 🔴 |
Reeder ➕ | 0.83 € | y | 🔴 |
DayOne | ⛔ | ||
ifttt | ⛔ | ||
Neptunes | ⛔ | ||
Overcast Premium | ⛔ | ||
Personal Best | ⛔ | ||
Söka | ⛔ | ||
Timery | ⛔ | ||
Training Today | ⛔ | ||
Up Ahead | ⛔ | ||
Wahoo Systm | ⛔ | ||
Zenitizer | ⛔ | ||
Anybox | LT | ||
Photomator | LT | ||
Waterllama | LT | ||
Total: | 166.22 € |
In total, they cost 166 € a month and almost 25 € more than last year 🤔.
Actually, my goal was to spend less money on software subscriptions, not more. It didn’t really work out. Let’s see how it will be in a year.
As last year this list only covers tech related stuff. Charity and other related expenses are not listed here.
-
If anyone reading here happens to have anything to do with any of the apps mentioned, please don’t misunderstand: Those are all awesome apps, otherwise I would never have subscribed to them before! 😄 ↩︎
-
All subscriptions have been converted to Euros and annual subscriptions divided by 12. Some are family subscriptions, some are subscriptions with an education discount. ↩︎