State of App and Services Subscriptions 2024 Edition
I use a variety of apps and services across iOS, macOS, and the web. Most operate on subscription models, and although I aim to keep each subscription under β¬ 5 per month, the total monthly cost can quickly become significant.
At the end of 2023, I reviewed all the apps and services I was subscribed to and decided to cancel some of them.
Now, one year later, itβs time to revisit my list of subscriptions. Some are new (β), some I will definitely keep (π’), others I need to (re)consider (π‘), some I wonβt renew once their subscription period ends (π΄)1, others I already discontinued and no longer use (β), and for a few I bought a lifetime license (LT).
Hereβs my current list2 of all the apps and services Iβm subscribed to:
App or Service | Cost / Month | Type | State |
---|---|---|---|
Apple One Premium | 31.95Β β¬ | m | π’ |
MS Office 365 | 8.25Β β¬ | y | π’ |
YNAB | 8.19Β β¬ | y | π’ |
PlayStationPlus | 6.00Β β¬ | y | π’ |
Nintendo Switch Online+ (Family) | 5.83Β β¬ | y | π’ |
Setapp | 5.50Β β¬ | y | π’ |
Feedbin β | 5.00Β β¬ | m | π’ |
Micro.blog | 4.63Β β¬ | m | π’ |
Obsidian Sync | 4.45Β β¬ | y | π’ |
NordVPN | 3.80Β β¬ | y | π’ |
Readwise | 3.71Β β¬ | y | π’ |
Arq | 3.22Β β¬ | y | π’ |
omg.lol (2x) | 3.18Β β¬ | y | π’ |
trakt.tv | 2.32Β β¬ | y | π’ |
Play | 1.92Β β¬ | y | π’ |
Hemispheric Views | 1.86Β β¬ | m | π’ |
Mastodon | 1.79Β β¬ | m | π’ |
Drafts | 1.71Β β¬ | y | π’ |
Mercury Weather | 1.67Β β¬ | y | π’ |
EchoFeed β | 1.59Β β¬ | y | π’ |
Chronicling | 0.83Β β¬ | y | π’ |
TV Forecast | 0.83Β β¬ | y | π’ |
Epic Weather Ride | 0.71Β β¬ | y | π’ |
HealthFit | 0.50Β β¬ | y | π’ |
TrainerRoad β | 21.01Β β¬ | m | π‘ |
Disney+ (Standard) | 8.33Β β¬ | y | π‘ |
1Password | 5.50Β β¬ | y | π‘ |
Kagi | 4.78Β β¬ | m | π‘ |
FDDB | 3.33Β β¬ | y | π‘ |
Ivory | 2.50Β β¬ | y | π‘ |
iConnectHue | 1.67Β β¬ | y | π‘ |
SwitchBuddy β | 1.50Β β¬ | y | π‘ |
Looks Like Rain β | 0.83Β β¬ | y | π‘ |
tinylytics β | 4.17Β β¬ | y | π΄ |
Frame Screenshots β | 1.50Β β¬ | y | π΄ |
Callsheet β | 0.83Β β¬ | y | π΄ |
Reeder β | 0.83Β β¬ | y | π΄ |
DayOne | β | ||
ifttt | β | ||
Neptunes | β | ||
Overcast Premium | β | ||
Personal Best | β | ||
SΓΆka | β | ||
Timery | β | ||
Training Today | β | ||
Up Ahead | β | ||
Wahoo Systm | β | ||
Zenitizer | β | ||
Anybox | LT | ||
Photomator | LT | ||
Waterllama | LT | ||
Total: | 166.22 β¬ |
In total, they cost 166 β¬ a month and almost 25 β¬ more than last year π€.
Actually, my goal was to spend less money on software subscriptions, not more. It didn’t really work out. Let’s see how it will be in a year.
As last year this list only covers tech related stuff. Charity and other related expenses are not listed here.
-
If anyone reading here happens to have anything to do with any of the apps mentioned, please don’t misunderstand: Those are all awesome apps, otherwise I would never have subscribed to them before! π ↩︎
-
All subscriptions have been converted to Euros and annual subscriptions divided by 12. Some are family subscriptions, some are subscriptions with an education discount. ↩︎